SKILLS | NO. OF WORKERS | PROPOSED WAGE |
---|---|---|
Civil Engineers | 4 | $1,200 |
Doctors | 4 | $1,500 |
Nurses | 5 | $500 |
Plumbers | 2 | $400 |
Carpenters | 2 | $400 |
Electricians | 3 | $400 |
Guest Relation Officer | 2 | $500 |
Housekeeping | 5 | $400 |
Cook | 2 | $400 |
Sous chef | 2 | $600 |
F&B Manager | 2 | $1,000 |
Spa Therapist | 4 | $500 |
Mechanic Engineers | 3 | $800 |
Accountant | 2 | $800 |
Chief Accountant | 2 | $1,000 |
Material Technician | 4 | $500 |
Finanacial Controller | 2 | $1,200 |
Available Programs:
- Branch Admin. Assistant & Service Technicians
- Taiwan Employment
- 250 Operators in Taiwan
- 100 Housemaids in Hong Kong
- Microwave
- Sino American
- Chipbond Tech
- Kingpack Tech
- Happy Family Learning Foundation
- Trainee In Japan
- Supermaid
- Mayor Alipio F. Fernandez, Jr. Scholarship Grant
Thursday, February 5, 2009
ATTENTION!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment