District/Province : 4th District
Name of Congressman : Cong. Jose De Venecia
City/Municipality : Dagupan City
Name of City/Municipal Mayor : Hon. Alipio F. Fernandez, Jr.
QUALIFICATION TITLE TOTAL # OF VOUCHER FACE VALUE OF TOTAL
Voucher (Pesos) Amount of Voucher (Pesos)
Carpentry 2 3,500 7,000
Forklift Operator 2 10,000 20,000
Bartending NC II 4 3,500 14,000
Commercial Cooking NCII 10 3,500 35,000
Food & Beverage Services 2 3,500 7,000
Housekeeping NC II 4 3,500 14,000
Computer Hardware
Servicing 10 6,000 36,000
Programming NC IV 10 10,000 100,000
Consumer Electronics NCII 6 6,000 36,000
Deck Seafaring 2 5,000 0
Engine Seafaring NC II 0 5,000 0
SMAW NC II 80 10,000 200,000
GTAW NC II 20 10,000 200,000
Healthcare Services NC II 15 5,000 75,000
Bldg. Wiring NC II 2 5,000 10,000
Qualifications :
- Bonafide Residents of Dagupan City
- 18-42 years old
- High School Graduate
- Enthusiastic to learn
No comments:
Post a Comment